England
Birth
Matches 1 to 30 of 30
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1333 | England | P1575 |
2 | ![]() | Abt 1812 | England | P416 |
3 | ![]() | 1610 | England | P1197 |
4 | ![]() | England | P628 | |
5 | ![]() | 1462 | England | P1830 |
6 | ![]() | Abt 1540 | England | P2213 |
7 | ![]() | Abt 1510 | England | P2226 |
8 | ![]() | 1525 | England | P1383 |
9 | ![]() | 1510 | England | P1798 |
10 | ![]() | 1535 | England | P1429 |
11 | ![]() | 1515 | England | P1431 |
12 | ![]() | 1490 | England | P1432 |
13 | ![]() | 1562 | England | P2204 |
14 | ![]() | 1535 | England | P1718 |
15 | ![]() | 1609 | England | P1699 |
16 | ![]() | Abt 1645 | England | P1630 |
17 | ![]() | 1600 | England | P1745 |
18 | ![]() | 1585 | England | P1970 |
19 | ![]() | England | P1184 | |
20 | ![]() | 1595 | England | P1585 |
21 | ![]() | 1470 | England | P1557 |
22 | ![]() | 1470 | England | P1709 |
23 | ![]() | 1644 | England | P2166 |
24 | ![]() | 1200 | England | P1408 |
25 | ![]() | 1200 | England | P1407 |
26 | ![]() | 1515 | England | P1393 |
27 | ![]() | 1455 | England | P1398 |
28 | ![]() | 1410 | England | P1833 |
29 | ![]() | 1570 | England | P2176 |
30 | ![]() | 1620 | England | P1583 |
Died
Matches 1 to 50 of 57
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | England | P1575 | |
2 | ![]() | England | P1719 | |
3 | ![]() | England | P1767 | |
4 | ![]() | 1654 | England | P1632 |
5 | ![]() | 1270 | England | P1498 |
6 | ![]() | 1546 | England | P1698 |
7 | ![]() | England | P1717 | |
8 | ![]() | 1471 | England | P1481 |
9 | ![]() | 1561 | England | P1667 |
10 | ![]() | 1561 | England | P1664 |
11 | ![]() | 1504 | England | P1613 |
12 | ![]() | 1095 | England | P1513 |
13 | ![]() | 1357 | England | P1581 |
14 | ![]() | England | P1502 | |
15 | ![]() | 1429 | England | P1580 |
16 | ![]() | 1145 | England | P1507 |
17 | ![]() | 23 Apr 1592 | England | P1811 |
18 | ![]() | England | P1816 | |
19 | ![]() | 7 Mar 1582 | England | P1410 |
20 | ![]() | 29 Aug 1363 | England | P1223 |
21 | ![]() | 1575 | England | P1655 |
22 | ![]() | 17 Nov 1553 | England | P2188 |
23 | ![]() | England | P1383 | |
24 | ![]() | 1312 | England | P1582 |
25 | ![]() | 1575 | England | P1431 |
26 | ![]() | 1560 | England | P1432 |
27 | ![]() | 1459 | England | P1733 |
28 | ![]() | England | P1718 | |
29 | ![]() | England | P1451 | |
30 | ![]() | 1638 | England | P1636 |
31 | ![]() | 1614 | England | P1970 |
32 | ![]() | England | P1184 | |
33 | ![]() | England | P1597 | |
34 | ![]() | England | P1557 | |
35 | ![]() | 1525 | England | P1709 |
36 | ![]() | 1525 | England | P1802 |
37 | ![]() | England | P1638 | |
38 | ![]() | Abt 1700 | England | P1631 |
39 | ![]() | England | P1634 | |
40 | ![]() | 1670 | England | P1633 |
41 | ![]() | England | P1635 | |
42 | ![]() | 1290 | England | P1405 |
43 | ![]() | 1571 | England | P1386 |
44 | ![]() | 1574 | england | P1377 |
45 | ![]() | 1636 | England | P1990 |
46 | ![]() | England | P1826 | |
47 | ![]() | 1594 | England | P1391 |
48 | ![]() | 1210 | England | P1505 |
49 | ![]() | England | P1705 | |
50 | ![]() | England | P2203 |
Married
Matches 1 to 24 of 24
Family ![]() |
Married ![]() |
Family ID | ||
1 | ALLEN / HAMMEN | England | F639 | |
2 | ALLEYNE / ALLYN | England | F640 | |
3 | BARKER / LITCOTT | 1595 | England | F556 |
4 | EXETER / MORLEY | England | F412 | |
5 | FINNEY / WHEELER | 1530 | England | F536 |
6 | GERRARD / PAGE | 1547 | England | F461 |
7 | HAWKINS / DRAKE | 1629 | England | F407 |
8 | HAWKINS / MARE | Abt 1666 | England | F405 |
9 | KELLY / | 1362 | England | F421 |
10 | KEY / KEY | 1627 | England | F481 |
11 | LUDLOW / COGAN | England | F589 | |
12 | MANNING / TAYLOR | 1610 | England | F615 |
13 | MARTIN / CHENEY | Bef. 1505 | England | F618 |
14 | POE / LEONARD | England | F449 | |
15 | POLLARD / BOSCOALDWOOD | 1375 | England | F342 |
16 | SAY / SAY | 1130 | England | F678 |
17 | SPINETO. / COUGHTON. | 1212 | England | F521 |
18 | TYRELL / FLAMBERT | 1285 | England | F386 |
19 | TYRRELL / DAUMALE | England | F392 | |
20 | TYRRELL TIREL TERRILL THUROLD TUROLD GAULTIER GAUTIER / DECLARE | 1060 | England | F394 |
21 | WALLER / BOWLAND | 1545 | England | F478 |
22 | WARDE / APPLEYARD | 1408 | England | F546 |
23 | WARDE / DE HAMERTON | 1319 | England | F549 |
24 | WARDE II / COPPERDICK | England | F544 |
Married
Matches 1 to 20 of 20
Family ![]() |
Married ![]() |
Family ID | ||
1 | ASTON / JORDAN | 1605 | England | F719 |
2 | BARKER / ROWLOWE | Abt 1420 | England | F561 |
3 | BARKER / ROWLOWE | 1425 | England | F561 |
4 | BARKER / WARD | Bef 1620 | England | F555 |
5 | FITZ ALAN / PEVEREL | 1129 | England | F654 |
6 | FLETCHER / HARTWELL | About 1620 | England | F533 |
7 | HAWKINS / DE NASH | Abt 1445 | England | F423 |
8 | JOHNSON / SUDDER | 1616 | England | F609 |
9 | TAYLOR / BARKER | England | F503 | |
10 | TRELAWNEY / COURTENAY | 1466 | England | F417 |
11 | TRELAWNEY / TOWNE | 1498 | England | F416 |
12 | TYRRELL / DAUMALE | 1123 | England | F392 |
13 | TYRRELL / DAUMALE | 1138 | England | F392 |
14 | TYRRELL / DAUMALE | 1144 | England | F392 |
15 | TYRRELL / FLAMBARD | 1390 | England | F383 |
16 | TYRRELL / LE BRUYN | 1470 | England | F378 |
17 | WALDEVE, LORD OF TYNEDALE / PRINCESS OF SCOTLAND | England | F272 | |
18 | WARD / GONVILL | 1590 | England | F541 |
19 | WARD / STAFFORD | 1609 | England | F540 |
20 | WARDE II / COPPERDICK | 1515 | England | F544 |